Staying updated with the latest gold prices in Pakistan is essential for jewelers, investors, and anyone planning to buy or sell gold. Gold rates in Pakistan fluctuate daily due to changes in the international market and the US Dollar exchange rate.
According to the most recent data from the bullion markets of Karachi, Lahore, and Multan, the price of 24K gold per tola in Pakistan today is PKR 364,270, while 10 grams of gold cost around PKR 312,308.
The international gold rate stands at $3,446.80 per ounce at the time of writing.
Today’s Gold Prices in Pakistan (30 August 2025)
Gold Type | Rate per Gram | Rate per 10 Grams | Rate per Tola | Rate per Ounce | Rate per Kilogram |
---|---|---|---|---|---|
24K Gold | PKR 31,231 | PKR 312,308 | PKR 364,270 | PKR 399,655 | PKR 31,230,817 |
22K Gold | PKR 28,628 | PKR 286,284 | PKR 333,916 | PKR 366,353 | PKR 28,628,417 |
21K Gold | PKR 27,327 | PKR 273,271 | PKR 318,738 | PKR 349,700 | PKR 27,327,125 |
18K Gold | PKR 23,423 | PKR 234,233 | PKR 273,204 | PKR 299,743 | PKR 23,423,250 |
Gold Rate in Major Cities of Pakistan
Gold prices vary slightly from city to city due to market demand and transportation costs. Below are today’s updated rates:
City | 24K Gold per Tola | 22K Gold per Tola |
---|---|---|
Karachi | PKR 364,270 | PKR 333,914 |
Lahore | PKR 364,420 | PKR 334,064 |
Islamabad | PKR 364,370 | PKR 334,014 |
Multan | PKR 364,340 | PKR 333,984 |
Faisalabad | PKR 364,440 | PKR 334,084 |
Rawalpindi | PKR 364,620 | PKR 334,264 |
Hyderabad | PKR 364,470 | PKR 334,114 |
Quetta | PKR 364,340 | PKR 333,984 |
Gold Price History (Last 30 Days)
Here’s a look at how gold prices moved in Pakistan over the last month:
Date | 24K Gold per Tola | 22K Gold per Tola |
---|---|---|
21 July 2025 | PKR 364,780 | PKR 333,506 |
19 July 2025 | PKR 362,000 | PKR 330,964 |
17 July 2025 | PKR 360,650 | PKR 329,730 |
14 July 2025 | PKR 361,310 | PKR 330,333 |
10 July 2025 | PKR 358,730 | PKR 327,975 |
5 July 2025 | PKR 357,560 | PKR 326,905 |
1 July 2025 | PKR 356,490 | PKR 325,927 |
30 June 2025 | PKR 351,180 | PKR 321,072 |
(Data shows fluctuations due to international market trends and currency exchange rates.)
International Gold Price (30 August 2025)
-
Gold 24K per ounce: $3,446.80
Gold rates in Pakistan are directly linked to global prices. A rise in the international market or a change in the US Dollar rate impacts local prices instantly.
Frequently Asked Questions
Q1: What is the gold rate in Pakistan today (30 August 2025)?
➡️ The price of 24K gold per tola is PKR 364,270, and 10 grams cost PKR 312,308.
Q2: How many grams are in 1 Tola?
➡️ 1 Tola equals 11.664 grams.
Q3: Does the gold rate change daily in Pakistan?
➡️ Yes, gold prices may change several times a day depending on international market conditions.
Q4: What is the difference between 24K and 22K gold?
➡️ 24K gold is pure gold, while 22K gold is mixed with small amounts of other metals for durability.
Disclaimer
The gold rates mentioned above are collected from reliable sources in the local bullion markets. Prices may vary slightly depending on the city and market conditions. pfuj.pk does not charge any fees for gold price information and is not responsible for transactions made based on these rates.